Mã ngoại tệ | Tên ngoại tệ | Mua tiền mặt | Mua chuyển khoản | Bán |
---|---|---|---|---|
AUD | AUSTRALIAN DOLLAR | 15,216.64 | 15,370.34 | 15,865.44 |
CAD | CANADIAN DOLLAR | 16,685.91 | 16,854.46 | 17,397.37 |
CHF | SWISS FRANC | 24,919.98 | 25,171.70 | 25,982.52 |
CNY | YUAN RENMINBI | 3,352.73 | 3,386.59 | 3,496.21 |
DKK | DANISH KRONE | - | 3,333.67 | 3,461.77 |
EUR | EURO | 24,658.60 | 24,907.68 | 26,039.29 |
GBP | POUND STERLING | 28,021.24 | 28,304.29 | 29,216.01 |
HKD | HONGKONG DOLLAR | 2,918.88 | 2,948.36 | 3,043.33 |
INR | INDIAN RUPEE | - | 284.73 | 296.15 |
JPY | YEN | 174.95 | 176.72 | 185.22 |
KRW | KOREAN WON | 15.63 | 17.36 | 19.04 |
KWD | KUWAITI DINAR | - | 76,536.45 | 79,606.33 |
MYR | MALAYSIAN RINGGIT | - | 5,253.54 | 5,368.80 |
NOK | NORWEGIAN KRONER | - | 2,199.33 | 2,293.00 |
RUB | RUSSIAN RUBLE | - | 289.50 | 320.52 |
SAR | SAUDI RIAL | - | 6,241.01 | 6,491.34 |
SEK | SWEDISH KRONA | - | 2,211.01 | 2,305.17 |
SGD | SINGAPORE DOLLAR | 17,200.77 | 17,374.52 | 17,934.18 |
THB | THAILAND BAHT | 607.05 | 674.50 | 700.42 |
USD | US DOLLAR | 23,310.00 | 23,340.00 | 23,680.00 |
Amerasian Shipping Logistics Corp.
(+84)28 3512 9759
(+84)28 3512 9758
pricing@asl-corp.com.vn
mdirector@asl-corp.com.vn
www.asl-corp.com.vn