Mã ngoại tệ | Tên ngoại tệ | Mua tiền mặt | Mua chuyển khoản | Bán |
---|---|---|---|---|
AUD | AUSTRALIAN DOLLAR | 15,638.14 | 15,796.10 | 16,305.20 |
CAD | CANADIAN DOLLAR | 17,610.42 | 17,788.30 | 18,361.60 |
CHF | SWISS FRANC | 23,780.89 | 24,021.11 | 24,795.29 |
CNY | YUAN RENMINBI | 3,404.50 | 3,438.89 | 3,550.26 |
DKK | DANISH KRONE | - | 3,210.34 | 3,333.75 |
EUR | EURO | 23,704.39 | 23,943.82 | 25,032.07 |
GBP | POUND STERLING | 27,520.94 | 27,798.93 | 28,694.87 |
HKD | HONGKONG DOLLAR | 2,890.71 | 2,919.91 | 3,014.01 |
INR | INDIAN RUPEE | - | 294.33 | 306.14 |
JPY | YEN | 165.73 | 167.41 | 175.46 |
KRW | KOREAN WON | 15.51 | 17.24 | 18.90 |
KWD | KUWAITI DINAR | - | 75,795.50 | 78,837.02 |
MYR | MALAYSIAN RINGGIT | - | 5,231.71 | 5,346.58 |
NOK | NORWEGIAN KRONER | - | 2,308.50 | 2,406.86 |
RUB | RUSSIAN RUBLE | - | 408.52 | 553.65 |
SAR | SAUDI RIAL | - | 6,185.82 | 6,434.05 |
SEK | SWEDISH KRONA | - | 2,231.06 | 2,326.12 |
SGD | SINGAPORE DOLLAR | 16,307.58 | 16,472.31 | 17,003.20 |
THB | THAILAND BAHT | 583.08 | 647.87 | 672.77 |
USD | US DOLLAR | 23,105.00 | 23,135.00 | 23,415.00 |
Amerasian Shipping Logistics Corp.
(+84)28 3512 9759
(+84)28 3512 9758
pricing@asl-corp.com.vn
mdirector@asl-corp.com.vn
www.asl-corp.com.vn